| Tender No | ocds-2xftg1-081732-MINWRK007-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | procurement of chairs to Government House |
| Opening Date | 2025-01-29T19:50 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | Isah and sons ltd | Price BOQ | Opened | 0 | 200,000.00 | Awarded |
| Tender No | ocds-2xftg1-081732-MINWRK007-NG |
| Procurement Plan Name | procurement of chairs to Government House |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | procurement of chairs to Government House |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | REPLACEMENT OF OLD CHAIRS | Procurement Plan Reference Number | XPTCDF |
| Joint Venture | allowed | Bid Validity Period | 10 |
| Brief Description | purchase of chairs | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-01-29T19:50 | ||
| Opening Date | 2025-01-29T19:50 | Opening Place | VIRTUAL |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2025-01-29T19:57 | |
| Bid Security Amount Type | Award Criteria Details | RESPONSIVE BIDDER | |
| Submission Method Details | ELECTRONIC | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | 56101504 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-01-29T19:13 | Date & Time of Advert Publication | 2025-01-29T18:56:47:00Z |
| Funding | kogi state | ||
| Special Characteristics | <p>online through zoom</p> | ||
| Place of Delivery | government house | ||
| File Description | File Type |
|---|---|
| BANK REFF |
Planning |
|
|---|---|
| OCID: | ocds-2xftg1-ocds-2xftg1-081732-MINWRK007-NG |
| Project Title: | procurement of chairs to Government House |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | REPLACEMENT OF OLD CHAIRS |
| Budget ID: | ocds-2xftg1-081732-MINWRK007-NG081734 |
| Budget Description: | |
| Budget Amount: | ₦500,000 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | procurement of chairs to Government House |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-081732-MINWRK007-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | goods |
| Procurement Method Rationale : | REPLACEMENT OF OLD CHAIRS |
| Award Criteria : | RESPONSIVE BIDDER |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS |
| Procuring Entity ID : | isammed000@yahoo.com |
| Date of Advert Publishing : | 2025-01-29T18:56:47:00Z |
| Bid Opening Date : | 2025-01-29T19:50 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 56101504 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 1 |
AWARD |
|
|---|---|
| Award Title: | procurement of chairs to Government House |
| Award Description : | |
| Award ID : | ocds-2xftg1-081732-MINWRK007-NGi/81549 |
| Award Status : | active |
| Award Date: | 29-01-2025 20:17:34 |
| Award Criteria : | RESPONSIVE BIDDER |
| Award Amount : | ₦200,000 |
| Award Items Classification Scheme : | RESPONSIVE BIDDER |
| Award Items Classification ID : | 111361 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | Isah and sons ltd |
| Contractor/Supplier Address : | Yaro 2nd Gate |
| Contractor/Supplier Email : | isamme000@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address : | abc min works |
| Procuring Entity Representative Email.: | isammed000@yahoo.com |
| Procuring Entity Representative Phone : | 09019375192 |
| Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | procurement of chairs to Government House |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-081732-MINWRK007-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦200,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 111361 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |