| Tender No | ocds-2xftg1-081721-MINLOG/006-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Tender Name | Mobilization of 500 youth for 100,000 grants |
| Opening Date | 2025-01-31T13:10 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | Isah and sons ltd | Price BOQ | Opened | 0 | 11,000,000.00 | Not Awarded |
| 2 | Fotops Construction | Price BOQ | Opened | 0 | 66,000,000.00 | Not Awarded |
| 3 | GOLENBABANLA MOTORS | Price BOQ | Not Open | 0 | 0 | Not Awarded |
| 4 | CHIEFTEE MULTI PURPOSE INTERORISE | Price BOQ | Opened | 0 | 53,900,000.00 | Awarded |
| Tender No | ocds-2xftg1-081721-MINLOG/006-NG |
| Procurement Plan Name | Mobilization of 500 youth for 100,000 grants |
| Advertising/Procuring Entity | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Tender Name | Mobilization of 500 youth for 100,000 grants |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | Procurement Plan Reference Number | 10011 | |
| Joint Venture | not allowed | Bid Validity Period | 1 |
| Brief Description | Empowerments | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-01-31T13:10 | ||
| Opening Date | 2025-01-31T13:10 | Opening Place | ZOom |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦5,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 10 |
| Bid Security Amount (N:K) | 10 | Site Visit Date & Time | 2025-01-30T16:07 |
| Bid Security Amount Type | No | Award Criteria Details | Award to least and responsive Bidder |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | 104789 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-01-30T18:05 | Date & Time of Advert Publication | 2025-01-29T15:05:47:00Z |
| Funding | State | ||
| Special Characteristics | <p>Approved</p> | ||
| Place of Delivery | Ministry | ||
| File Description | File Type |
|---|---|
| BANK REFF |
Planning |
|
|---|---|
| OCID: | ocds-2xftg1-ocds-2xftg1-081721-MINLOG/006-NG |
| Project Title: | Mobilization of 500 youth for 100,000 grants |
| Procuring Entity: | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Planning Rationale: | |
| Budget ID: | ocds-2xftg1-081721-MINLOG/006-NG081723 |
| Budget Description: | |
| Budget Amount: | ₦500,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender Title: | Mobilization of 500 youth for 100,000 grants |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-081721-MINLOG/006-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | services |
| Procurement Method Rationale : | |
| Award Criteria : | Award to least and responsive Bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Procuring Entity ID : | jerry.adagiri35@yahoo.com |
| Date of Advert Publishing : | 2025-01-29T15:05:47:00Z |
| Bid Opening Date : | 2025-01-31T13:10 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 104789 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 |
AWARD |
|
|---|---|
| Award Title: | Mobilization of 500 youth for 100,000 grants |
| Award Description : | |
| Award ID : | ocds-2xftg1-081721-MINLOG/006-NGi/81554 |
| Award Status : | active |
| Award Date: | 31-01-2025 13:28:29 |
| Award Criteria : | Award to least and responsive Bidder |
| Award Amount : | ₦53,900,000 |
| Award Items Classification Scheme : | Award to least and responsive Bidder |
| Award Items Classification ID : | 104789 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | CHIEFTEE MULTI PURPOSE INTERORISE |
| Contractor/Supplier Address : | NO 58 GARIKI 2 ABUJA |
| Contractor/Supplier Email : | abubakarabdulmutalib2020@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Procuring Entity Address : | GRA Back of Government House |
| Procuring Entity Representative Email.: | jerry.adagiri35@yahoo.com |
| Procuring Entity Representative Phone : | 08063041418 |
| Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Mobilization of 500 youth for 100,000 grants |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-081721-MINLOG/006-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦53,900,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 104789 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |