| Tender No | ocds-2xftg1-081721-MINLOG/006-NG |
| Procurement Plan Name | Mobilization of 500 youth for 100,000 grants |
| Advertising/Procuring Entity | MINISTRY OF LOGISTIC AND ENJOYMENT |
| Tender Title | Mobilization of 500 youth for 100,000 grants |
| Procurement Type | services | Procurement Method | open |
| Procurement Method Rationale | Procurement Plan Reference Number | 10011 | |
| Joint Venture | not allowed | Bid Validity Period | 1 |
| Brief Description | Empowerments | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-01-31T13:10 | ||
| Opening Date | 2025-01-31T13:10 | Opening Place | ZOom |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦5,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 10 |
| Bid Security Amount (N:K) | 10 | Site Visit Date & Time | 2025-01-30T16:07 |
| Bid Security Amount Type | No | Award Criteria Details | Award to least and responsive Bidder |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | 104789 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-01-30T18:05 | Date & Time of Advert Publication | 2025-01-29T15:05:47 |
| Funding | State | ||
| Special Characteristics |
Approved |
||
| Place of Delivery | Ministry | ||